Management, Ph.D.
Degree Requirements
The PhD program consists of up to 30 credit hours of courses plus a thesis; 12 credit hours of core requirements (specified by each area) and up to 18 credit hours of other requirements. The Finance option requires up to 27 credit hours of other course requirements, in addition to the 12 credit hours of core requirements. In addition, two zero credit project courses are mandatory for all students. Other requirement courses may be waived based on courses completed in a previous degree (Master's level), while the core and paper requirements must be completed in the Asper PhD program.
Marketing Core Requirements
| Course | Title | Hours |
|---|---|---|
| MKT 7110 | Doctoral Seminar in Marketing (Ph.D.) | 3 |
| MKT 7120 | Ph.D. Seminar in Buyer Behavior (Ph.D.) | 3 |
| MKT 7080 | Selected Topics in Marketing | 3 |
| MKT 7100 | Readings in Marketing (Ph.D.) | 3 |
| Total Hours | 12 | |
Business Administration Core Requirements
| Course | Title | Hours |
|---|---|---|
| Select one of the following: | 3 | |
| Doctoral Seminar in Organizational Behaviour (Ph.D.) | ||
| Doctoral Seminar in Organizational Theory (Ph.D.) | ||
| Selected Topics | ||
| Select three of the following: | 9 | |
| Doctoral Seminar in Organizational Behaviour (Ph.D.) | ||
| Doctoral Seminar in Organizational Theory (Ph.D.) | ||
| Selected Topics | ||
Topics courses in the area of organizational behaviour, organizational theory, strategy, entrepreneurship, international business, industrial relations and human resource management | ||
| Total Hours | 12 | |
Finance Core Requirements
| Course | Title | Hours |
|---|---|---|
| FIN 7700 | Financial Economics | 3 |
| FIN 7710 | Empirical Asset Pricing | 3 |
| FIN 7712 | Seminar in Corporate Finance | 3 |
| FIN 7714 | Advanced Financial Theory | 3 |
| Total Hours | 12 | |
Supply Chain Management Core
| Course | Title | Hours |
|---|---|---|
| Four 3 credit hour courses from the following: | ||
| SCM 7016 | Simulation Models for Operations Manageement | 3 |
| SCM 7018 | Seminar in Production & Operations Management | 3 |
| SCM 7020 | Seminar in Supply Chain Management | 3 |
| SCM 7030 | DOC SEM IN SC SUSTAINABILITY | 3 |
| MSCI 7550 | Readings in Management Science (Ph.D.) | 3 |
| MSCI 7560 | Doctoral Seminar in Management Science (Ph.D.) | 3 |
| MSCI 7680 | Mathematical Optimization Models | 3 |
| SCM 7302 | Topics in Supply Chain Management | 3 |
Paper Courses
| Course | Title | Hours |
|---|---|---|
| PHDM 7140 | Management Research Project 1 (Ph.D) (pass/fail) | 0 |
| PHDM 7150 | Management Research Project 2 (Ph.D) (pass/fail) | 0 |
| Total Hours | 0 | |
Other Requirements
| Course | Title | Hours |
|---|---|---|
| PHDM 7110 | Doctoral Seminar in Management (Ph.D.) | 3 |
| Select three methods or statistics courses at 7000 level or higher 2 | 9 | |
| Select two minor/cognate courses 3 | 6 | |
| Total Hours | 18 | |
- 1
Finance students are exempt from this requirement.
- 2
Finance students may take up to 6 methods courses (18 credit hours).
- 3
At least one of which must be outside the Asper School - Finance students may take up to 3 minor/cognate courses (9 credit hours).
Students who do not have a previous business degree will be required to also audit at least one (but up to three) breadth courses in different disciplines inside the Asper School (but outside their core area of study).1
- 1
PhD students at the Asper School cannot utilise Asper MBA courses to satisfy any of the program requirements (other than breadth requirements, if needed).
Expected Time to Graduate: 4 - 5 years
Progression Chart
| Year 1 | Hours | |
|---|---|---|
| Select 6 courses (all at 7000 level or higher) 1 | 18 | |
| GRAD 7300 | Research Integrity Tutorial | 0 |
| GRAD 7500 | Academic Integrity Tutorial | 0 |
| Hours | 18 | |
| Year 2 | ||
| Select 4-6 courses (all at 7000 level or higher) 1 | 12-18 | |
| PHDM 7140 | Management Research Project 1 (Ph.D) | 0 |
| PHDM 7150 | Management Research Project 2 (Ph.D) | 0 |
| Hours | 12-18 | |
| Year 3 | ||
| GRAD 8010 | Doctoral Candidacy Examination | 0 |
| GRAD 8000 | Doctoral Thesis | 0 |
| Hours | 0 | |
| Total Hours | 30-36 | |
- 1
See specific program requirements, by area, in the calendar.
Registration Information
Students should familiarize themselves with the Faculty of Graduate and Postdoctoral Studies ‘GRAD’ courses applicable to their program. If you have questions about which GRAD course(s) to register in, please consult your home department/unit.
Regulations
Students must meet the requirements as outlined in both Supplementary Regulation and BFAR documents as approved by Senate.
Supplementary Regulations
Individual units may require specific requirements above and beyond those of the Faculty of Graduate and Postdoctoral Studies, and students should consult unit supplementary regulations for these specific regulations.
Bona Fide Academic Requirements (BFAR)
Bona Fide Academic Requirements (BFAR) represent the core academic requirements a graduate student must acquire in order to gain, and demonstrate acquisition of, essential knowledge and skills.
All students must successfully complete:
- GRAD 7300 prior to applying to any ethics boards which are appropriate to the student’s research or within the student’s first year, whichever comes first; and
- GRAD 7500 within the first term of registration;
unless these courses have been completed previously, as per Mandatory Academic Integrity Course and Mandatory Research Integrity Online Course.
Students must also meet additional BFAR requirements that may be specified for their program.
General Regulations
All students must:
- maintain a minimum degree grade point average of 3.0 with no grade below C+,
- meet the minimum and not exceed the maximum course requirements, and
- meet the minimum and not exceed the maximum time requirements (in terms of time in program and lapse or expiration of credit of courses).
Courses
Management Ph.D.
Prerequisite: admission to the Ph.D. program in Management or approval by instructor.
Prerequisite: admission to the Ph.D program in Management or approval by instructor.
Prerequisite: admission to the Ph.D program in Management or approval by instructor.